Examination and Assessments for Pre-Primary
Assessment | Written | Oral | Total |
Quarterly | 30 | 20 | 50 |
Half Yearly | 30 | 20 | 50 |
Yearly | 70 | 30 |
100 |
Examination and Assessments for class I to V
Term | Assessment | Weightage |
Term-I | Unit Test – 1 | 10 |
Pre-Mid Term | 10 | |
Mid Term | 30 | |
Term-II | Unit Test – 2 | 10 |
Post Mid Term | 10 | |
Final Term | 30 |
Examination and Assessments for class VI to VIII
Term | Assessment | Weightage |
Term-I | Unit Test – 1 | 10 |
Pre-Mid Term | 20 | |
Mid Term | 80 | |
Term-II | Unit Test – 2 | 10 |
Post Mid Term | 20 | |
Final Term | 80 |
Examination and Assessments for class IX & X
Assessment | Weightage |
Unit Test – 1 | 10 |
Pre-Mid Term | 20 |
Mid Term | 10 |
Unit Test – 2 | 20 |
Final Term | 80 |
Examination and Assessments for class XI & XII
Assessment | Weightage |
Unit Test – 1 | 10 |
Pre-Mid Term | 10 |
Mid Term | 70/80/90/100 |
Unit Test – 2 | 10 |
Subject wise practical | 30/20/10 |